SKU: 21ml00axau
Availability: Out of Stock
Brand: LENOVO
Category: Laptops
100% Guarantee Safe Checkout
Experience powerful and efficient computing with the LENOVO ThinkPad T14 Gen 5, featuring the latest Intel Core Ultra 7 155U processor with 12 cores and 14 threads, boosting up to 4.8 GHz for outstanding multitasking and performance. This AI PC includes an integrated Intel AI Boost NPU delivering up to 11 TOPS for accelerated AI workloads and enhanced productivity.
The 14-inch WUXGA (1920x1200) on-cell multi-touch IPS display offers 400 nits brightness and anti-glare technology for crisp visuals and vibrant colors in a portable form factor weighing just 1.38 kg. Equipped with 32GB DDR5-5600 dual-channel memory and a 512GB M.2 2280 PCIe 4.0 x4 NVMe SSD, storage and speed demands are effortlessly met.
Connect seamlessly with Intel Wi-Fi 6E AX211 and Bluetooth 5.3, dual Thunderbolt 4 USB-C ports supporting USB PD 3.0 and DisplayPort 2.1, HDMI 2.1 for 4K output, and Gigabit Ethernet. Security features include a discrete TPM 2.0 chip, fingerprint reader integrated into the power button, IR camera for facial recognition, privacy shutter on the 5MP webcam, and ultrasonic human presence detection.
Designed with durability in mind, the chassis uses carbon fiber-reinforced plastics and passes MIL-STD-810H military tests. The bundled 65W USB-C power adapter provides reliable charging, complemented by Windows 11 Pro for enterprise-ready software capabilities.
Whether for business professionals or power users, the ThinkPad T14 Gen 5 combines cutting-edge technology, premium build quality, and AI-accelerated processing in a sleek, portable laptop to elevate your workflow.
| Processor Model | Intel Core Ultra 7 155U |
| CPU Cores | 12 |
| memory_type | DDR5-5600 SO-DIMM |
| processor_socket | Intel SoC Platform |
| Processor Model | Intel Core Ultra 7 155U |
| Processor Cores | 12 (2 Performance + 8 Efficient + 2 Low Power) |
| Processor Threads | 14 |
| processor_cache_mb | 12 |
| memory_type | DDR5-5600 SO-DIMM |
| CPU Threads | 14 |
| Certifications | ENERGY STAR 9.0,EPEAT Gold,RoHS,TCO Certified 10.0,Eyesafe 2.0 |
| Warranty | 3-Year Premier Support (upgraded from base 1-Year courier\/carry-in) |
| Chassis Material | PC + 20% Carbon Fiber (Top & Bottom) |
| Wired Connectivity | Gigabit Ethernet (RJ-45) |
| Wireless Connectivity | Intel Wi-Fi 6E AX211 (802.11ax 2x2) & Bluetooth 5.3 |
| Maximum Memory Supported | Up to 64 GB DDR5-5600 |
| AI Neural Processing Unit | Integrated Intel AI Boost,up to 11 TOPS |
| Processor Cache | 12 MB |
| Maximum Turbo Frequency | Up to 4.8 GHz |
| battery_capacity_wh | 52.5 |
| cpu_max_boost_clock_ghz | 4.8 |
| Military Standard | MIL-STD-810H certified |
| Weight | Starting at 1.38 kg |
| Dimensions (WxDxH) | 315.9 x 223.7 x 17.7 mm |
| Ports | USB-A 3.2 Gen 1,USB-C Thunderbolt 4/USB4,1x HDMI 2.1,1x Headphone/Mic combo,1x RJ-45 Ethernet |
| Display Type | IPS,Anti-glare,400 nits Brightness,Touchscreen - 10-point multi-touch |
| Display Size | 14 inches |
| Display Resolution | 1920 x 1200 WUXGA |
| Form Factor | 14-inch mobile workstation |
| weight_kg | 1.38 |
| Dimensions (mm) | 315.9 x 223.7 x 17.7 |
| Display Resolution | 1920 x 1200 WUXGA |
| Display Type | IPS,Anti-glare,Touchscreen - 10-point multi-touch |
| Audio | Stereo Speakers 2W x2 with Dolby Audio,360ยฐ Microphones |
| Battery Capacity | 52.5 Wh |
| Power Adapter | 65W USB-C (3-pin) |
| power_adapter_w | 65 |
| Security Features | Discrete TPM 2.0,Fingerprint Reader (Match-on-Chip),IR Camera for Windows Hello,Privacy Shutter,Ultrasonic Human Presence Detection |
| Security Features | Discrete TPM 2.0,Fingerprint Reader (Match-on-Chip),IR Camera for Windows Hello,Privacy Shutter,Ultrasonic Human Presence Detection |
| Graphics | Integrated Intel Graphics |
| Graphics Model | Integrated Intel Graphics |
| Operating System | Windows 11 Pro |
| isw_isv_certified | |
| Operating System | Windows 11 Pro |
| Storage Type | M.2 2280 PCIe 4.0 x4 NVMe SSD,Opal 2.0 |
| Storage Capacity | 512 GB |
| Storage Type | M.2 2280 PCIe 4.0 x4 NVMe SSD,Opal 2.0 |
| storage_capacity_gb | 512 |
| Memory Slots | 2 SO-DIMM slots,channel capable |
| Memory Capacity | 32 GB |
| memory_capacity_gb | 32 |
| maximum_memory_supported_gb | 64 |
| Memory Slots | 2 |
| Security | MIL-STD-810H certified |
| Warranty (years) | 3-Year Premier Support (upgraded from base 1-Year courier\/carry-in) |
| Webcam | IR Camera for Windows Hello |
| display_brightness_nits | 400 |
| display_size_inches | 14 |
| Model | ThinkPad T14 G5 |