SKU: cpi7-13700k
Availability: Out of Stock
Brand: Intel
Category: Processors (CPUs)
100% Guarantee Safe Checkout
The Intel Core i7-13700K is a powerful 13th Generation Raptor Lake desktop processor engineered for high-performance computing and multitasking. Featuring a hybrid architecture of 16 total cores โ including 8 Performance-cores and 8 Efficient-cores โ it delivers exceptional multi-threaded performance with up to 24 threads.
Clock speeds reach a remarkable max turbo frequency of 5.40 GHz (P-core max 5.30 GHz, E-core max 4.20 GHz), supported by a robust 30 MB Intel Smart Cache and 24 MB L2 cache.
This unlocked processor is built on the FCLGA1700 (LGA1700) socket, with a base power of 125 W and a maximum turbo power of 253 W, making it ideal for gaming, creative workloads, and demanding applications.
Memory support includes dual-channel DDR5 up to 5600 MT/s and DDR4 up to 3200 MT/s, along with ECC memory support, allowing up to 128 GB of RAM and a max bandwidth of 89.6 GB/s.
Integrated Intel UHD Graphics 770 featuring 32 execution units offers excellent graphical performance with support for up to 4 simultaneous displays, HDMI 2.1 and DisplayPort 1.4a interfaces, and 4K to 8K resolutions.
The CPU supports PCI Express 5.0 and 4.0 with up to 20 lanes, enabling cutting-edge expansion options for GPUs and storage devices.
Built with advanced Intel technologies such as Intel Thread Director, Turbo Boost Max Technology 3.0, Deep Learning Boost, and hardware security features, the i7-13700K redefines desktop processing performance and versatility.
Note: This retail box includes the processor only; no fan or cooler is included, allowing users to select their own cooling solution for optimal thermal management.



| max_memory_speed_mbps | 5600 |
| max_memory_gb | 128 |
| Memory Channels | Channel |
| memory_type | DDR5 |
| Threads | 24 |
| Cores | 16 (8 Performance + 8 Efficient) |
| max_boost_clock_ghz | 5.4 |
| base_clock_ghz | 3.4 |
| Microarchitecture | Raptor Lake |
| Architecture | Raptor Lake |
| Base Clock Speed | P-core 3.40 GHz \/ E-core 2.50 GHz |
| processor_socket | FCLGA1700 (LGA1700) |
| Socket | LGA1700 |
| tdp_w | 125 |
| Overclocking | 1 |
| Generation | 13th Gen (Raptor Lake) |
| Max Turbo Frequency | 5.40 GHz (P-core max 5.30 GHz,E-core max 4.20 GHz) |
| TDP (Base Power) | 125 W |
| Maximum Turbo Power | 253 W |
| Memory Support | Up to DDR5-5600 MT/s and DDR4-3200 MT/s,Channel,ECC supported |
| Max Memory Size | 128 GB (dependent on memory type) |
| Max Memory Bandwidth | 89.6 GB\/s |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.60 GHz |
| Supported Display Outputs | eDP 1.4b,DP 1.4a,HDMI 2.1 |
| Max Resolutions | HDMI 4096x2160@60Hz,DP 7680x4320@60Hz,eDP 5120x3200@120Hz |
| PCI Express Version | PCIe 5.0 and 4.0 |
| Max PCIe Lanes | 20 (configurations up to 1x16+4 or 2x8+4) |
| Threading Technology | Intel Hyper-Threading |
| Turbo Boost Technology | Intel Turbo Boost Max Technology 3.0 |
| total_cache_mb | 54 |
| l3_cache_mb | 30 |
| l2_cache_mb | 24 |
| Series | Raptor Lake |
| Model | Core i7-13700K |
| Part Number | BX8071513700K (boxed) |
| PCIe Lanes (CPU) | 20 |
| Integrated Graphics | 1 |
| Integrated Graphics | Intel UHD Graphics 770 with 32 Execution Units |
| Included Cooler |
| Box Type | Boxed |
| Cache | 30 MB Intel Smart Cache; 24 MB L2 Cache |