SKU: s2000mkiii
Availability: Out of Stock
Brand: Edifier
Category: Speakers
100% Guarantee Safe Checkout
Experience premium audio clarity with the Edifier S2000MKIII 2.0 Lifestyle Active Bookshelf Speakers. Crafted with a classic Hi-Fi design featuring a lacquered MDF cabinet with elegant walnut-textured wood side panels, these speakers deliver crystal-clear highs thanks to planar diaphragm tweeters and robust mid-bass with 5.5" aluminium diaphragm drivers.
Powered by tri-amplified TAS5754 full-digital amplifier chips and dual TI DSP processors, these speakers provide precise electronic crossover and dynamic control, ensuring accurate sound reproduction with minimal distortion. The system supports high-resolution digital audio up to 24-bit/192kHz, perfect for audiophiles seeking detailed sound.
Connectivity is versatile, including Bluetooth 5.0 with Qualcomm QCC3031 chip and aptX HD decoding for high-definition wireless audio, plus multiple wired inputs: optical, coaxial, and two RCA inputs for easy connection to TVs, PCs, consoles, and more. An OLED display conveniently shows source, volume, and sound mode, complemented by an IR remote for effortless control.
Tailor your listening experience with four DSP selectable presets: Monitor, Dynamic, Classical, and Vocal. With a total continuous power output of 124W RMS, these speakers fill rooms with rich, immersive sound without cluttering your space.
Ideal for both lifestyle and studio use, the Edifier S2000MKIII combines elegant aesthetics with state-of-the-art audio technology for a truly premium listening experience.
Key Features:
| Weight (Gross) | 19.39 kg (inner carton) |
| DSP Chips | TI DSP chips for crossover & dynamic control |
| Tweeter Type | Planar Diaphragm |
| Mid-Bass Driver | 5.5-inch Aluminium Diaphragm |
| Total Power Output RMS | 124W (15W+15W treble,50W+50W mid-bass) |
| signal_to_noise_ratio_db | 90 |
| Signal-to-Noise Ratio (SNR) | \u226590 dB(A) |
| snr_db | 90 |
| Dimensions (LxWxH) | Not specified individually; Inner Carton 505 x 350 x 412mm |
| Noise Level | \u226425 dB(A) |
| Enclosure Material | MDF Cabinet with Wood-Finished Side Panels |
| Display Type | OLED |
| Enclosure Material | MDF Cabinet with Wood-Finished Side Panels |
| weight_per_speaker_kg | 9.695 |
| Color | Wood finish |
| Input Sensitivity | Line 1: 800ยฑ50mV,Line 2: 600ยฑ50mV,Bluetooth: 450ยฑ50mV,Optical/Coaxial: 350ยฑ50mV |
| Frequency Response | 45Hz \u2013 40kHz |
| Audio Support | Hi-Res Digital Audio up to 24-bit\/192kHz |
| Bluetooth Version | 5.0 with Qualcomm QCC3031 & aptX HD |
| Amplifier Type | Tri-amplified TAS5754 full-digital |
| processor_soc | TI TAS5754 |
| input_sensitivity_mv | Input sensitivity: 0.35\u20130.80 V (\u00b10.05 V) |
| dimensions_woofer_mm | 139.7 |
| driver_unit_size_mm | 139.7 |
| amp_type | Tri-amplified TAS5754 full-digital |
| Bluetooth Version | 5.0 with Qualcomm QCC3031 & aptX HD |
| frequency_response_hz | 45 Hz - 40 kHz |
| Driver Units | Tweeter: Planar diaphragm; 5.5 aluminium mid-bass |
| woofer_driver_diameter_mm | 139.7 |
| Display | OLED screen for source,volume,modes |
| Inputs | Bluetooth,Optical,Coaxial,RCA |
| Bluetooth | 5.0 (Qualcomm QCC3031,aptX HD) |
| sfc |
| Model | S2000MKIII |
| output_power_per_channel_w | 62 |
| total_rms_power_w | 124 |
| Product Type | Bookshelf Speakers |
| Model Number | S2000MKIII |