SKU: m3607ka-sh008w
Availability: In Stock
Brand: ASUS
Category: Laptops
100% Guarantee Safe Checkout
Experience powerful performance and stunning visuals with the ASUS Vivobook S16 (model M3607KA-SH008W). This sleek laptop features a 16.0-inch FHD OLED display with a 16:10 aspect ratio, delivering vibrant colors, deep contrasts, and a lightning-fast 0.2ms response time. The display covers 95% of the DCI-P3 color gamut and is TÜV Rheinland-certified for reduced harmful blue light, providing eye comfort for extended use.
Under the hood, the Vivobook is powered by an AMD Ryzen™ AI 7 350 processor boasting 8 cores and 16 threads with speeds up to 5.0 GHz, complemented by an AMD XDNA Neural Processing Unit (NPU) delivering up to 50 TOPS for enhanced AI-accelerated tasks. It is equipped with 32GB DDR5 memory (16GB onboard + 16GB SO-DIMM) and a lightning-fast 1TB M.2 NVMe PCIe 4.0 SSD that ensures rapid boot times and quick application loading.
Connectivity options include dual USB 3.2 Gen 1 Type-C ports supporting DisplayPort and Power Delivery, USB 3.2 Gen 1 Type-A ports, HDMI 2.1, and a 3.5mm combo audio jack. The laptop also features an FHD IR camera with privacy shutter for secure facial recognition login using Windows Hello.
Further enhanced with Wi-Fi 6 (802.11ax) and Bluetooth 5.3 support, the Vivobook S16 excels in wireless connectivity. A robust 70WHrs battery delivers long-lasting usage, complemented by a compact 65W USB-C power adapter for efficient charging. The matte gray chassis is both stylish and lightweight at 1.7 kg, making it ideal for work or creative projects on the go.
Security is prioritized with firmware TPM, Microsoft Pluton support, BIOS password protection, and a privacy shutter on the webcam. Shipping with Windows 11 Home and backed by a one-year manufacturer warranty, the ASUS Vivobook S16 is a versatile laptop designed to fulfill your productivity and entertainment needs effortlessly.
| Length Unit | 1 Year Limited Manufacturer Warranty |
| Output Connector | 65W USB-C AC adapter (20V DC,3.25A) |
| Dimensions | 35.70 x 25.06 x 1.59\u20131.79 cm |
| Cable Length | 1.70 kg (3.75 lbs) |
| Cable Length (Display) | Firmware TPM,Microsoft Pluton support,BIOS password protection,Privacy shutter |
| Input Connector | 70WHrs 4-cell Li-ion |
| Height | Windows 11 Home |
| Material | 16.0-inch FHD (1920 x 1200) OLED,16:10 aspect ratio,0.2ms response,60Hz,95% DCI-P3,300 nits (typical),500 nits HDR peak brightness,TÜV Rheinland certified |
| Connector Feature | Firmware TPM; Microsoft Pluton support; BIOS password protection; Privacy shutter |
| Dimensions (L x W x H) | M3607KA-SH008W |
| Length | AMD Ryzen AI 7 350 (8 cores / 16 threads,2.0 GHz base,up to 5.0 GHz boost,24 MB cache) |
| Width | AMD XDNA NPU up to 50 TOPS |
| Weight | 1 |
| Cable Type | Firmware TPM,Microsoft Pluton support,BIOS password protection,Privacy shutter |
| Pins | 32 |
| Heat Spreader | 2 |
| Form Factor | DDR5 (16GB onboard + 16GB SO-DIMM) |
| Maximum Resolution | 1TB M.2 NVMe PCIe 4.0 SSD |
| Audio Support | AMD Radeon integrated graphics |
| Interface | 32GB DDR5 (16GB onboard + 16GB SO-DIMM),up to 32GB total |
| Bands | 300 |
| WiFi Speed (Mbps) | OLED panel,16:10,60Hz,95% DCI-P3,HDR capable |
| Voltage (V) | 32 |
| Module Configuration | 8 |
| Total Capacity (GB) | AMD Ryzen AI 7 350 |
| memory_type | M3607KA-SH008W |
| Warranty (years) | Wi-Fi 6 (802.11ax) 2x2,Bluetooth 5.3 |
| SKU | USB 3.2 Gen 1 Type-C (DisplayPort/Power Delivery),USB 3.2 Gen 1 Type-A,1x HDMI 2.1,1x 3.5mm combo audio jack |
| Product Type | 16 |
| Model Number | 0 |
| Product Name | FHD IR camera with privacy shutter,Windows Hello support |
| Model | Vivobook S16 |
| Supported Data Rate | 1 Year |
| Tested Speed (MHz) | 2 |
| CAS Latency (CL) | 5 |
| SPD Timings | 24 |
| Tested Latency | M.2 NVMe PCIe 4.0 SSD |
| Speed (MHz) | 16 |
| Category |
| Model | Windows 11 Home |
| Part Number | FHD IR camera with privacy shutter,Windows Hello support |
| WAN/LAN Ports | 65 |
| Networking Interfaces | Notebook |
| Ethernet Ports | 1920 x 1200 |
| Backhaul | 1.7 |
| Mesh Technology | 70 |
| Management Interface | 357.0 x 250.6 x 15.9-17.9 |
| Series | 1024 |